| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $555 | $515 | $485 | $315 | $259 |
| Courtyard | $535 | $505 | $475 | $305 | $254 |
| Parking Lot | $515 | $495 | $465 | $295 | $245 |
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $575 | $545 | $515 | $445 | $345 |
| Courtyard | $555 | $515 | $505 | $415 | $335 |
| Parking Lot | $545 | $505 | $495 | $405 | $325 |
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $575 | $545 | $515 | $365 | $265 |
| Courtyard | $555 | $515 | $505 | $355 | $255 |
| Parking Lot | $545 | $505 | $495 | $345 | $245 |
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $655 | $615 | $565 | $535 | $445 |
| Courtyard | $635 | $605 | $545 | $515 | $425 |
| Parking Lot | $615 | $585 | $535 | $505 | $415 |
WEEKLY RATES DO NOT INCLUDE DAILY MAID SERVICE BUT DO INCLUDE TOWEL SERVICE EVERY OTHER DAY. FULL MAID SERVICE IS PROVIDED AT THE END OF EACH WEEK ON MULTIPLE WEEK STAYS.
|