Daily Rates
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $169 | $149 | $109 | $99 | $89 |
| Courtyard | $159 | $139 | $99 | $89 | $79 |
| Parking Lot | $159 | $139 | $99 | $89 | $79 |
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $169 | $149 | $119 | $109 | $89 |
| Courtyard | $159 | $139 | $109 | $99 | $79 |
| Parking Lot | $159 | $139 | $109 | $99 | $79 |
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $219 | $189 | $149 | $139 | $109 |
| Courtyard | $209 | $169 | $139 | $129 | $99 |
| Parking Lot | $209 | $169 | $139 | $129 | $99 |
- All Marina Bay rooms are non-smoking.
- Rates and minimum stays may vary during holidays, special events, and Saturday nights from Memorial Day to Labor Day.
- Rates subject to change without notice.
- $100 Damage deposit on all rooms with kitchenette.
- NO PETS ALLOWED IN ROOMS NOR ON THE PREMISES NOR IN VEHICLE.
Click Here for Weekly Rates No discounts on weekly rates which are already greatly discounted.
![]()