Print our discount page and present at check in to receive an approximate 15% DISCOUNT on DAILY rates. No discounts on weekly rates which are already greatly discounted.
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $139 | $104 | $89 | $79 | $64 |
| Courtyard | $129 | $94 | $84 | $74 | $59 |
| Parking Lot | $119 | $89 | $79 | $69 | $59 |
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $149 | $104 | $99 | $84 | $74 |
| Courtyard | $134 | $99 | $89 | $79 | $69 |
| Parking Lot | $124 | $94 | $84 | $74 | $64 |
| Admiral Suite | Stateroom | Queen Kit | King/2DB | Studio | |
| Waterfront | $174 | $149 | $119 | $114 | $94 |
| Courtyard | $164 | $139 | $109 | $104 | $89 |
| Parking Lot | $154 | $129 | $104 | $94 | $84 |
- All Marina Bay rooms are non-smoking.
- Rates and minimum stays may vary during holidays, special events, and Saturday nights from Memorial Day to Labor Day.
- Rates subject to change without notice. No Discounts on Saturdays in the summer and for some holiday/event periods.
- $100 Damage deposit on all rooms with kitchenette.
- NO PETS ALLOWED IN ROOMS NOR ON THE PREMISES NOR IN VEHICLE.
![]()